Pour toute nouvelle adhésion au club, et avant toute venue aux entraînements, veuillez nous contacter...
Sat, 15.04 14:00 | ![]() Hommes 2 | ![]() VC Stroossen | - | ![]() VC Steinfort |
Hall Omnisports Strassen Rose Baudoin-Riquet Tane Musool |
Sun, 30.04 19:00 | ![]() Hommes 2 | ![]() Escher VBC 3 | - | ![]() VC Stroossen |
|
Sun, 07.05 11:00 | ![]() Hommes 2 | ![]() VC Stroossen | - | ![]() RSR Walfer 2 |
Hall Omnisports Strassen Bilal Kahya Leo Schley |
Sat, 13.05 16:00 | ![]() Hommes 2 | ![]() VC Lorentzweiler 2 | - | ![]() VC Stroossen |
|
Sun, 19.03 18:00 | ![]() Hommes 2 | ![]() VC Bissen | - | ![]() VC Stroossen | 3 - 0 |
Sat, 04.03 18:30 | ![]() Hommes 2 | ![]() VC Stroossen | - | ![]() V80 Pétange | 3 - 1 |
Sat, 04.02 16:00 | ![]() Hommes 2 | ![]() VB Amber Lënster 2 | - | ![]() VC Stroossen | 0 - 3 |
Fri, 27.01 20:30 | ![]() Hommes 2 | ![]() RSR Walfer 2 | - | ![]() VC Stroossen | 2 - 3 |
Sat, 21.01 17:00 | ![]() Hommes 2 | ![]() VC Stroossen | - | ![]() VC Lorentzweiler 2 | 3 - 1 |
Sat, 14.01 17:00 | ![]() Hommes 2 | ![]() VC Stroossen | - | ![]() VB Echternach 2 | 2 - 3 |
Sat, 17.12 14:00 | ![]() Hommes 2 | ![]() RSR Walfer 2 | - | ![]() VC Stroossen | 3 - 2 |
Sat, 10.12 19:00 | ![]() Hommes 2 | ![]() VC Stroossen | - | ![]() Escher VBC 3 | 3 - 1 |
Sun, 20.11 18:00 | ![]() Hommes 2 | ![]() VC Steinfort | - | ![]() VC Stroossen | 0 - 3 |
Sat, 12.11 16:30 | ![]() Hommes 2 | ![]() VC Stroossen | - | ![]() VC Bissen | 0 - 3 |
Sat, 22.10 18:30 | ![]() Hommes 2 | ![]() V80 Pétange | - | ![]() VC Stroossen | 0 - 3 |
Sat, 08.10 14:00 | ![]() Hommes 2 | ![]() VC Stroossen | - | ![]() VB Amber Lënster 2 | 3 - 0 |
Mardi | 19h30-22h00 | Grande salle | |
Jeudi | 19h30-22h00 | Grande salle |
We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.